Appetizers |
||
---|---|---|
2. Peking Ravioli | $5.95-3.60 |
|
1. Crab Rangoons | $6.20-3.60 |
|
15. Scallion Pancakes | $4.15 |
|
14. Teriyaki Chicken | $7.70-5.35 |
|
13. Teriyaki Beef | $7.70-5.35 |
|
12.. Chicken Fingers | $7.25-4.50 |
|
11. Fried Jumbo Shrimp | $5.85-8.50 |
|
10. Spicy Wings* | $6.65 |
|
8. Golden Fried Wontons | $4.00 |
|
7. Boneless Spareribs | $7.55-4.35 |
|
6. Barbecued Spareribs | $7.60-4.65 |
|
5. Pork Strips Or Ends | $7.70 |
|
4. Spring Rolls (1) (2) | $2.00-3.70 |
|
3. Egg Rolls (1) (2) | $3.70-2.00 |
|
9. Chicken Wings | $4.60-6.65 |
|
Chop Suey |
||
---|---|---|
36. Pork | $4.15-5.85 |
|
Any Kind Of Chicago Extra | $0.75-1.25 |
|
Any Kind Of Subgum Extra | $0.75-1.25 |
|
38. Vegetable | $5.75-3.95 |
|
37. Shrimp | $5.70-7.50 |
|
35. Chicken | $4.70-6.25 |
|
34. Beef | $4.70-6.25 |
|
Chow Mein |
||
---|---|---|
41. Pork | $5.85-4.15 |
|
Any Kind Of Chicago Extra | $0.75-1.25 |
|
Any Kind Of Subgum Extra | $1.25-0.75 |
|
43. Vegetable | $3.95-5.80 |
|
42. Shrimp | $5.70-7.50 |
|
39. Beef | $4.70-6.25 |
|
40. Chicken | $4.70-6.25 |
|
Chow Yoke |
||
---|---|---|
69. Beef | $7.95-5.85 |
|
86. Chicken | $9.85-6.85 |
|
85. Chicken | $6.35-9.85 |
|
84. Chicken | $7.95-5.85 |
|
83 Chicken | $5.85-7.95 |
|
82. Broccoli | $5.70-4.50 |
|
81. Pea Pods | $5.70-4.50 |
|
80. Mixed Vegetables | $4.50-6.00 |
|
79. Pork | $5.75-8.00 |
|
78. Pork | $8.65-5.85 |
|
77. Pork Mushroom Chow Yoke | $9.10-6.10 |
|
76. Pepper Steak | $8.00-5.85 |
|
75. Beef | $6.35-9.15 |
|
74. Beef | $9.85-6.85 |
|
73. Beef Mushroom Chow Yoke | $9.85-6.85 |
|
72. Beef | $7.95-5.65 |
|
71. Beef | $6.15-9.15 |
|
70. Beef | $7.95-5.85 |
|
Curry |
||
---|---|---|
92. Chicken | $9.20 |
|
93. Shrimp | $11.20 |
|
90. Pork* | $8.50 |
|
91. Beef* | $9.20 |
|
Delights |
||
---|---|---|
A. Boneless Spareribs, Crab Rangoon, Chicken Fingers, Teriyaki Beef | $10.00 |
|
B. Fried Shrimps, Spareribs, Chicken, Wings, Egg Roll | $10.50 |
|
C. Chicken Fingers, Chicken Teriyaki, Spring Roll, Crab Rangoon | $10.00 |
|
Egg Foo Young |
||
---|---|---|
61. Cantonese Style Egg Foo Young | $7.25 |
|
60. Ham | $6.00 |
|
59. Mushroom | $6.25 |
|
58. Shrimp | $7.10 |
|
57. Chinese Roast Pork | $6.00 |
|
56. Chicken | $6.00 |
|
55. Beef | $6.00 |
|
Fried Rice |
||
---|---|---|
Vegetable | $5.50-3.60 |
|
27. Chinese Roost Pork | $4.10-5.60 |
|
28. Beef | $4.70-6.25 |
|
29. Chicken | $4.70-6.25 |
|
30. Shrimp | $7.15-5.50 |
|
31. House Fried Rice | $7.50-5.80 |
|
32. Ham | $4.70-6.25 |
|
33. White Rice | $2.60-1.50 |
|
Lo Mein |
||
---|---|---|
49. Vegetable | $4.35-6.10 |
|
House Lo Mein | $8.15-6.15 |
|
48. Shrimp | $6.00-8.10 |
|
46. Chicken | $7.60-5.55 |
|
45. Beef | $5.55-7.60 |
|
44. Pan Fried Noodles | $2.80-4.10 |
|
47. Roast Pork | $5.15-6.85 |
|
Pu Pu Platter |
||
---|---|---|
16. For 1 | $10.35 |
|
17. For 2 | $18.95 |
|
Seafood |
||
---|---|---|
64. Shrimp | $11.20 |
|
68. Shrimp | $10.70 |
|
67. Shrimp | $10.70 |
|
66. Shrimp Kew | $11.00 |
|
65. Shrimp | $11.20 |
|
63. Shrimp | $6.55-9.20 |
|
62. Lobster Sauce | $6.00-4.70 |
|
Soup |
||
---|---|---|
21. Pork Strips Wonton Soup | $2.90 |
|
26. Hot And Sour Soup* | $3.50 |
|
25. House Special Soup | $4.30 |
|
24. Chicken Noodle Soup | $2.90 |
|
23. Chinese Vegetable Soup | $2.80 |
|
22. Egg Drop Soup | $2.50 |
|
20. Yat Gar Mein Soup | $2.90 |
|
Spicy Szechuan Lo Mein |
||
---|---|---|
50. Beef Lo Mein* | $5.85-8.20 |
|
51. Chicken* | $5.85-8.20 |
|
52. Roast Pork* | $5.50-7.50 |
|
53. Shrimp* | $8.65-6.40 |
|
54. Vegetable* | $4.65-6.45 |
|
Sweet & Sour |
||
---|---|---|
87. Chicken | $7.50-5.60 |
|
88. Pork | $5.60-7.50 |
|
89. Shrimp | $9.50-6.80 |
|